
Samsung Galaxy Note20 (used)
₦340,000
Description
Reviews (0)
Questions
Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2020, August 05 |
|---|---|---|
| Status | Available. Released 2020, August 21 |
| BODY | Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back | |
| SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | Type | Super AMOLED Plus, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 10, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) – USA |
|
| CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×3.0 GHz Kryo 585 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) – USA |
|
| GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 27mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 3x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | USB Type-C 3.2, OTG |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung Wireless DeX (desktop experience support) ANT+ |
| BATTERY | Type | Li-Ion 4300 mAh, non-removable |
|---|---|---|
| Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
| MISC | Colors | Mystic Green, Mystic Bronze, Mystic Gray, Mystic Red, Mystic Blue |
|---|---|---|
| Models | SM-N980F, SM-N980F/DS | |
| SAR | 1.11 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.36 W/kg (head) 1.37 W/kg (body) | |
| Price | $ 165.90 / € 345.07 / £ 510.45 |
There are no question found.












Rating & Review
There are no reviews yet.